The Rural Municipality of Wallace-Woodworth offers tax prepayment discounts as outlined below to taxpayers wishing to pay an installment or installments on their current year's property taxes.
| Month of Payment | Discount Rate | Savings on $1,000.00 |
| January | 1.50% | $15.00 |
| February | 1.50% | $15.00 |
| March | 1.50% | $15.00 |
| April | 1.50% | $15.00 |
| May | 1.50% | $15.00 |
| June | 1.50% | $15.00 |
| July | 1.50% | $15.00 |
| August | 1.00% | $10.00 |
| September | 0.50% | $5.00 |
Tax prepayments made in the month of October will be accepted at par.